Stats
Highest rated consoles
Console name | Average rating |
---|---|
August | 92.25 |
The V Machine | 92.25 |
The Cosmic Horrorcast | 92.25 |
Stripey Girl. | 91.8 |
The Humdinger | 91.75 |
God 2 | 91.75 |
The M.L Cube | 91.4 |
The Exaggerator | 91.25 |
Neo-5 | 91 |
Big Foot | 90.25 |
Most selected games
Game name | Console count |
---|---|
The Legend of Zelda: Breath of the Wild | 8 |
Tomb Raider | 6 |
Minecraft | 6 |
Hades | 6 |
Grand Theft Auto III | 6 |
GoldenEye 007 | 5 |
Bloodborne | 5 |
Metal Gear Solid | 5 |
World of Warcraft | 5 |
The Sims | 5 |
Games per decade
Decade | Game count |
---|---|
1940s | 1 |
1970s | 2 |
1980s | 29 |
1990s | 93 |
2000s | 116 |
2010s | 108 |
2020s | 130 |
Most selected genres
Genre name | Game count |
---|---|
Action | 201 |
Adventure | 127 |
RPG | 104 |
Indie | 72 |
Shooter | 65 |
Simulation | 54 |
Strategy | 51 |
Arcade | 47 |
Platformer | 42 |
Puzzle | 34 |
Most selected developers
Developer name | Game count |
---|---|
Nintendo | 32 |
Sony Interactive Entertainment | 16 |
SEGA | 12 |
Square Enix | 12 |
Atari | 10 |
Capcom | 9 |
Ubisoft | 7 |
Square | 7 |
Valve Software | 7 |
Konami Digital Entertainment | 6 |