Stats
Highest rated consoles
| Console name | Average rating |
|---|---|
| Atlas | 93.4 |
| The Cosmic Horrorcast | 92.8 |
| The Georgtendo | 92.2 |
| Stripey Girl. | 91.8 |
| The Humdinger | 91.75 |
| God 2 | 91.75 |
| The Ultra-Autonomy 2000 | 91.4 |
| The M.L Cube | 91.4 |
| The Exaggerator | 91.25 |
| Neo-5 | 91 |
Most selected games
| Game name | Console count |
|---|---|
| The Legend of Zelda: Breath of the Wild | 10 |
| Hades | 8 |
| World of Warcraft | 7 |
| GoldenEye 007 | 6 |
| ICO | 6 |
| Minecraft | 6 |
| Bloodborne | 6 |
| Mass Effect 2 | 6 |
| Tomb Raider | 6 |
| Elden Ring | 6 |
Games per decade
| Decade | Game count |
|---|---|
| 1940s | 1 |
| 1960s | 1 |
| 1970s | 8 |
| 1980s | 73 |
| 1990s | 145 |
| 2000s | 139 |
| 2010s | 158 |
| 2020s | 65 |
Most selected genres
| Genre name | Game count |
|---|---|
| Adventure | 204 |
| Action | 111 |
| Shooter | 105 |
| Indie | 92 |
| Role-playing (RPG) | 89 |
| Strategy | 89 |
| Puzzle | 74 |
| Arcade | 61 |
| RPG | 56 |
| Simulator | 55 |
Most selected developers
| Developer name | Game count |
|---|---|
| Nintendo | 23 |
| Atari | 12 |
| Capcom | 10 |
| Sony Interactive Entertainment | 9 |
| SEGA | 9 |
| Naughty Dog | 7 |
| Square Enix | 7 |
| Nintendo Entertainment Analysis & Development | 7 |
| Rare | 6 |
| Square | 6 |
